The compressed gas in the compressor is expanded. During expansion, the pressure and temperature of the gas are reduced. The gas, which has a low temperature and becomes liquid, cools the water as it passes through, the evaporator. Since it is a closed loop, the water in the system does not decrease. It is small and takes up little space. Regardless of the ambient temperature, the desired water temperature can be achieved. Energy consumption is higher compared to thermoconvector chillers.
MODEL | MCS-5 | MCS-9 | MCS-18 | MCS-30 |
INPUT VOLTAGE | 3*380V 50-60Hz | 3*380V 50-60Hz | 3*380V 50-60Hz | 3*380V 50-60Hz |
COMPRESSOR POWER | 2 Hp | 4 Hp | 7 Hp | 10 Hp |
WATER PUMP POWER | 0.5 Hp | 1 Hp | 2 Hp | 3 Hp |
WATER TANK VOLUME | 60 lt | 90 lt | 190 lt | 200 lt |
COOLING CAPACITY | 4500 kcal/h | 9000 kcal/h | 18000 kcal/h | 30000 kcal/h |
WATER FLOW | 15 lt/dk | 30 lt/dk | 60 lt/dk | 100 lt/dk |
WATER PRESSURE | 3-5 Bar | 3-5 Bar | 3-5 Bar | 4-6 Bar |
DIMENSIONS (Width X Length X Height) | 80X90X100 cm. | 80X90X100 cm . | 80X150X150 cm. | 90X180X150 cm. |
In addition to the standard products, larger capacity coolers are produced for the central cooling systems in the enterprises according to the need.